Match Day is Here!
To make your gift, begin by selecting the organizations to which you wish to donate and then click the "continue" button at the bottom of the screen.
If you wish to learn more about a particular organization, click the "i" icon that corresponds to that organization.
Giving Location
Junction City Municipal Building Auditorium
| Top Donation Totals | |
|---|---|
| Organization | Donations |
| Geary County Food Pantry, Inc | $34,579.90 |
| Junction City Family YMCA Inc. | $32,542.27 |
| First United Methodist Church | $26,603.61 |
| Junction City Opera House/CL Hoover Opera House | $18,030.21 |
| Friends of the Animals | $16,826.87 |
| St. Francis Xavier School | $16,213.09 |
| St. Francis Xavier Parish Foundation | $16,001.37 |
| Dorothy Bramlage Public Library Foundation | $15,917.65 |
| Geary County Historical Society | $15,753.46 |
| First Presbyterian Church | $15,636.67 |
